1940 Federal Census Children "P" Given Names

Federal Census of 1940

Children Given Names Beginning with "P"


Line # Ref # Parent Parent's Age Child Child's Age Child's Birth State
2767 79D-2c4 Johnnie E 51 Pallie Mae 12 NC
4147   Thomas H 45 Parmer 5 TN
2078 F179 William 54 Patrica 8 MI
3901 U1776 Paul 25 Patricia 1 PA
2301 10C-1 Harold P 44 Patricia 2 MN
3066   Anna 43 Patricia 2 NY
612   Clarence 37 Patricia 4 CO
2089 (B) John 31 Patricia 4 IL
1829 700-4 David L 35 Patricia 4 MA
703   Timothy 36 Patricia 4 MD
2170 F Fred 24 Patricia 5 MI
4861 U6671W Goldie 42 Patricia 6 WV
504 U6621 Loran 42 Patricia 9 CA
932 F2658 David 32 Patricia 9 IA
4494   Pat 38 Patricia 10 TX
4797 600-5 Leslie 35 Patricia 11 IL
3004 971-1 Ralph 45 Patricia 11 NY
1026 F1437 William F 40 Patricia 12 IL
390 683-1c Eugene 33 Patricia 14 CA
2901 704-1 George 58 Patricia 16 NJ
3278 8-2c1c Earl 41 Patricia 17 NY
3086 439-4 George 41 Patricia 9/12 NY
3923 U4567 Clayton 35 Patricia 9/12 PA
1961 U4904 Thomas F 27 Patricia A 2 MD
2983 U5185 Norman 46 Patricia A 5 NJ
4317   I Delmar 28 Patricia A 5 TX
755 42-1d1a Ralph E 40 Patricia A 8 AL
647 F1712 James B 41 Patricia A 11 WY
3704 759-1 Harold L 47 Patricia A 21 NE
4428   Fred R 30 Patricia Ann 2 TX
2257 N8-19 Frank 52 Patricia E 2 MN
4336   Doris Fay 27 Patricia E 6 TX
3576 936 James R 48 Patricia E 18 OH
1940 710-2 Gordon E 31 Patricia F 9 NY
320   Harry C 39 Patricia L 11 IN
482   David 35 Patricia M 13 CA
1056   Alma 27 Patrick 4 IL
544   Charles 40 Patrick 8 CA
3139 F John 36 Patrick(b) 32 Eir
4179 U7565 Roy 37 Patsey 10 TN
2710 W83-3e John 28 Patsy 1 NC
1675   John S 28 Patsy 2 LA
1029 117-1a1b George 28 Patsy J 9 IL
4371 N5-7b1 J B (James) 36 Patsy N 5 TX
120 W45-3b5 Pat 42 Patsy R 15 AR
4069 SC83* Patterson 33 Patterson Jr 8 SC
2642 F Oscar 35 Pattie 9 MS
3731 755-4a Arley 33 Patty 4 PA
3194   Harry C 35 Patzy 6 NY
4797 600-5 Leslie 35 Paul 1 IL
4238 W261-3 Wesley 43 Paul 2 TX
3927 U2497 Chester 29 Paul 6 PA
1058   Solomon 33 Paul 7 IL
2164 684-1bW Ruth 38 Paul 7 MI
2179   Paul 21 Paul 8 MI
105 W45-7d Lee M 53 Paul 9 AR
3278 8-2c1c Earl 41 Paul 9 NY
2504 W209 Charlie A 45 Paul 10 MS
3057 F Benjamin 37 Paul 16 NY
2552   Clark 41 Paul 18 MS
4275 F1474# John A 52 Paul 18 TX
2751 * T C 65 Paul 19 NC
1402 10BBW Margaret 51 Paul 24 IN
2349 73-4W Frances 55 Paul 32 MO
1588 U7123* George 60 Paul 34 KY
2477 W69-7b* Avery 30 Paul E 5 MS
1874 F Charles A 59 Paul F 20 MA
3180 739-3a1 Paul 30 Paul H 7 NY
2616 W280 Charles H 42 Paul H 12 MS
3215 F Max 54 Paul J 27 NY
3495 U7743 Paul 29 Paul Jr 5/12 OH
994 104-3b1 Alva 32 Paul L 1 ID
969   John E 42 Paul L 4 IA
2572 W240 William C 50 Paul L 18 MS
619 758-3 Paul N Sr 45 Paul N Jr 17 OH
1416 F1925 Walter R 50 Paul R 9 IN
19 * Arthur T 28 Paula Annette 4 AL
2570 (B) Moot 29 Pauline 4 MS
2589 (B) L V 25 Pauline 4 MS
3895 U2494 Archie 37 Pauline 5 PA
1276 (B) Gilbert 27 Pauline 6 AL
382 11S-3 Lawrence 30 Pauline 7 CA
4645 W80-4b George B 39 Pauline 7 VA
4235 U4071 Claude 43 Pauline 14 LA
3568 F950 Marshall 52 Pauline 18 OH
2257 N8-19 Frank 52 Pauline C 23 AR
1415 F1926 Raymond 48 Pauline M 17 IN
2852 U7809 Lester G 53 Pauline V 15 NH
4145 30-3n1c Will G 56 Pearl 10 TN
3757 875 William 74 Pearl 39 PA
2786 N12-2a1 Marvin 29 Peggie A 1 NC
3731 755-4a Arley 33 Peggy 6 PA
4489 U7625W* Mary 37 Peggy 10 TX
1152 U7382 Martin 43 Peggy 11 IN
1378   Clifford 44 Peggy 15 IN
1239 U6057 Sam 52 Peggy 16 IL
102 W45-7a3 V David 25 Peggy Jean 4 AR
4211   Marlen S 29 Peggy Marie 9 TN
1224 177-1a Herman 58 Percy 23 IL
4462 F1479 Jacob C 42 Percy B 14 TX
2321 (B) Jonnie 71 Perkey 8 MO
3601 J174 Donald 29 Perry 3 MI
3384   Jerald 18 Perry(b) 23 OH
4105 F Henry 48 Peter 8 SD
419 869-1 Truman K 51 Peter G 9 CA
1867 596-1a Horace A 46 Phil 16 VT
2415 N8-14c Daniel 33 Philip 12 MO
3870 U4920 Isaac 77 Philip 31 PA
937   Herbert D 47 Philip A 13 IA
3549 U5724 Robert T 34 Philip D 2 OH
1349 U7711 C Conrad 32 Philip J 2 IN
244   Pauline 40 Philip N 12 CA
1865   John 28 Phillip 2 MA
269 F1949 Raymond E 40 Phillip 5 CA
3777 U2419 Harry E 42 Phillip 9 PA
1328 U3418 Wallace 53 Phillip 22 IN
4862 U6668 C B (Crawford) 69 Phillip(gs) 17 WV
3795 U6803 Victor 46 Phillis 15 PA
1487 F5785 Franklin 56 Phillis C 19 KS
467 190-2a Clyde 39 Phoebe 1 CA
1823 700-2 John 40 Phylis 16 MA
484 W98-1c Carl E 37 Phyllis 1 CA
3004 971-1 Ralph 45 Phyllis 11 NY
4725 962 Cecil W 33 Phyllis 12 VT
4824 344-1c1e Wilbur 38 Phyllis J 12 WI
1380 179-2c Arthur 46 Phyllis Jane 11 IN
657 F2710 Anthony 37 Phyllis(sd) 16 NH
4226 W6-3d1a William H 40 Porter 11 TN
4234 U4266 Burnis 25 Powell Stanley 3 TX
4053 U6089 Ben S 46 Preston C 16 SC
4620 W80-4a Arthur D 44 Preston E 14 VA
2490 W279-2 Troy 25 Printes(b) 19 MS
431   Charles 21 Priscilla 1 KS
3370 J160 Chas 65 Proctor S 24 OH
113 S20 D F (David) 50 Purman 20 AR

1940 children

Return to 1940 Children Index


1940 heads

Return to 1940 Heads Index


1940

Return to 1940 Index


Census

Return to TEMPLES in the Census Home


Home

Return to Table of Contents